Клан Нападений (кс/ркв) Побед Поражений Рейтинг
1 OIG 1227/419 1712 436 2964935
2 Lux 1229/441 1714 302 2682705
3 Supernova 976/531 1630 1130 2256535
4 DarkClan 1097/456 1635 1007 2247538
5 Sworn 1144/402 1643 280 2198356
6 Lions 1146/563 1887 2550 2164227
7 Freehold 873/652 1524 903 2079094
8 Outcasts 1011/409 1510 946 2052927
9 WoF 1178/430 1673 1076 2042171
10 Levsha 927/538 1443 616 1964859
11 LoEG 1072/472 1581 1038 1788403
12 NeA 946/365 1401 1285 1652945
13 EOL 940/435 1475 1628 1636625
14 TIGERS 934/457 1416 1053 1619342
15 SteelKnights 1095/317 1492 1609 1605841
16 WarriorsoftheMind 802/582 1507 1741 1603416
17 Incognito 1177/513 1797 1775 1598157
18 TiS 927/195 1254 176 1589744
19 Hunters 1098/367 1499 807 1579562
20 MIB 1195/436 1609 1092 1577832
21 BlackFlames 788/503 1396 848 1559548
22 Forpost 1143/387 1572 1398 1418520
23 BrothersOfJustice 1165/608 1807 1191 1342338
24 Paladins 946/364 1418 797 1320791
25 Racoons 752/358 1147 428 1318422
26 DarkCelestialclan 767/309 1181 1507 1205738
27 SteelD 951/427 1390 335 1154366
28 Smile 902/440 1318 815 1127436
29 BlackCompany 663/298 1012 464 1103662
30 KoDG 688/388 1134 677 1102204
31 Cossacks 1096/325 1498 661 1096509
32 DWH 793/183 1129 165 1066685
33 Angelsnights 1018/550 1524 937 1002319
34 VersuS 1003/515 1480 1579 980578
35 Cross 629/414 1013 697 964442
36 NightFighters 770/437 1253 1281 905252
37 KoS 824/244 1114 464 856172
38 FightForFreedom 312/236 585 589 845914
39 BLooDLusT 814/384 1237 799 840154
40 FoundoutBlood 939/247 1278 1389 817782
41 Mysty 839/474 1431 1462 798044
42 Chicago 867/363 1234 1576 789487
43 OFC 763/483 1319 1427 789201
44 OldStaff 870/383 1276 1403 783140
45 Sting 478/270 835 979 767977
46 WesternBrotherhood 811/383 1261 1225 741562
47 FallenAngels 962/448 1306 1099 740122
48 RecruitsHunters 787/288 1158 912 739928
49 TeutonicOrder 655/292 1004 998 690037
50 DeadlySquad 791/201 1015 967 684024
51 Casuals 553/312 884 810 636445
52 SentinelsOfLight 986/348 1339 1565 625831
53 NRG 812/335 1179 749 620404
54 Coma 938/254 1194 792 597710
55 CleverLions 790/491 1331 1459 596549
56 Indigo 825/452 1229 1070 565363
57 TimeKnights 436/214 780 978 561850
58 FoB 999/577 1394 985 555213
59 RDM 390/319 757 829 539196
60 DarkForce 776/262 1031 203 539152
61 DNF 870/348 1105 1550 538221
62 SITO 456/363 938 771 531714
63 Necrolit 495/447 919 737 528326
64 COH 585/336 969 898 523122
65 STTBS 515/266 964 1659 492717
66 NiG 703/475 1152 671 469213
67 MoonKnights 634/456 1111 1083 449065
68 DarkRunesAdepts 580/375 939 1527 437100
69 ILLuminati 561/154 749 646 433140
70 Perfect 361/300 778 742 425428
71 NewK 483/115 708 300 423162
72 Reapers 581/115 709 588 423151
73 FGods 362/81 446 178 401244
74 SteelEagles 358/107 473 453 400913
75 Mercenaries 640/163 808 533 392412
76 LIMMA 652/551 1031 1383 385701
77 Family 360/153 631 1340 383770
78 RoyalCats 587/308 909 902 362771
79 OoD 596/174 801 1406 355267
80 MiM 456/335 811 325 351722
81 Wises 737/107 758 413 342215
82 DOTW 717/270 921 607 341220
83 Ortodox 681/159 865 1293 333940
84 SuiciderS 454/302 758 867 326683
85 Renaissance 422/293 598 936 321816
86 Armelite 386/162 635 323 314034
87 Wolverines 269/142 529 667 301206
88 Crusaders 453/263 672 1349 298940
89 Cardinals 608/399 943 1067 297251
90 OrdenOfDruids 302/226 505 433 291759
91 Winterfell 810/208 970 501 291178
92 DarkD 316/217 618 633 284171
93 VelvetLions 319/243 615 539 282030
94 WayofVikings 639/227 864 161 281291
95 Victory 407/271 653 371 276102
96 FreedomLegion 824/350 986 326 264293
97 RecruitsComa 757/324 1058 918 254440
98 SteelDeath 415/51 604 1715 240109
99 InfatuatioN 585/178 748 83 236123
100 Brigada 460/266 602 612 231975
101 Rus 521/110 624 245 223405
102 Darkkey 754/322 861 448 220346
103 AZE 422/189 676 876 220225
104 Ametist 501/210 675 1159 218907
105 OoS 624/187 832 1472 214942
106 Archangels 683/182 790 485 211540
107 Flame 504/255 608 559 207968
108 DungeonWarriors 358/90 481 210 207112
109 WoV 654/243 833 606 203207
110 SoT 606/276 796 341 202983
111 KASTUY 140/196 411 396 202847
112 rChicago 960/158 988 1010 196951
113 FirePlay 184/134 319 130 196909
114 OtherWorld 422/141 545 216 195729
115 KORT 70/171 283 418 195528
116 FBC 279/193 457 333 184636
117 Doc 410/102 580 851 183607
118 LKeepers 549/210 767 843 183544
119 Lumens 345/193 535 404 182841
120 Freemen 141/133 350 537 177285
121 Fearless 493/177 680 717 176963
122 CheGuevara 292/150 416 136 174292
123 SPARTA 346/62 440 200 174264
124 scythians 68/303 405 214 161590
125 SaintBrotherS 341/83 406 435 161204
126 Wolves 309/180 525 320 160405
127 GreyForce 242/173 397 89 159887
128 East 738/379 870 887 159730
129 Werewolf 408/138 528 507 159264
130 Omerta 529/130 625 720 156593
131 RecruitsMIB 295/81 476 574 154372
132 RFaction 180/191 327 313 151846
133 LoneWolves 285/158 427 375 151184
134 KeepersofHeaven 140/105 319 244 148707
135 UknownHeroes 170/135 389 540 147389
136 Poison 332/148 440 174 147047
137 INQRS 231/160 398 868 144145
138 PurpleLions 49/141 226 221 140970
139 Creators 211/101 309 244 139668
140 paxromana 622/60 646 484 138413
141 Vanquishers 201/77 283 213 137653
142 Sotw 238/184 464 854 137629
143 WheelWarriors 125/200 388 226 135693
144 Wanderers 487/135 590 498 133138
145 Limb 920/96 818 861 132853
146 RecruitsRenaissance 306/182 438 787 131763
147 Flower 187/90 232 164 131272
148 DCR 213/128 351 696 128685
149 IVV 246/88 378 277 128357
150 DesertEagle 690/36 826 1892 127092
151 CyberS 500/109 557 143 126906
152 RebelS 402/11 403 279 126546
153 CossacksofheLL 73/91 174 60 125032
154 Church 272/78 344 328 124979
155 BrotherhoodofReason 616/71 576 381 123510
156 Masons 247/92 377 249 121835
157 SpoaF 249/58 311 1436 121514
158 LOF 335/129 440 791 119157
159 KoMF 88/71 282 609 118766
160 Direwolves 452/94 511 406 116853
161 SAINTKNIGHTS 370/140 537 801 116357
162 DarkZenit 173/145 327 454 113763
163 DreamWarriors 338/208 431 446 113715
164 Ghosts 283/74 381 617 111265
165 Unicorns 1/138 217 175 109629
166 BWL 320/60 373 303 107045
167 Demiurge 217/132 345 210 107005
168 Grausen 340/69 461 319 105635
169 SkyDragons 231/61 324 331 105064
170 AzureDragons 113/83 213 389 104621
171 Empire 343/175 461 276 102893
172 RecruitsMercenaries 326/41 380 926 102116
173 Rainbow 246/47 317 379 100481
174 SaM 635/53 562 505 99925
175 firefeniks 614/28 616 415 98744
176 CodeX 62/138 234 248 98524
177 Praetorian 425/154 465 283 95774
178 GoD 108/134 288 488 94627
179 KnightsOfTheBalance 332/87 416 310 93794
180 Saints 434/158 388 952 92037
181 Adepts 323/132 464 510 91864
182 WoS 349/77 460 569 88796
183 OrderOfWildLynx 58/60 203 724 87036
184 PeacefulWarriors 305/38 269 234 86612
185 AllM 199/174 343 244 85941
186 CruelRivals 453/47 470 465 85064
187 Agressors 310/29 439 1294 84650
188 Greenstone 426/25 453 528 84533
189 CoP 47/93 164 198 84394
190 EXCOMMUNICADO 126/61 255 251 79391
191 LandOFFire 497/33 417 274 78921
192 Bestien 201/115 315 96 78317
193 EmpireOfTheSun 41/6 110 220 77396
194 Harbour 189/114 301 624 77067
195 Insurgents 57/57 153 198 76996
196 SteelHearts 355/2 384 808 76523
197 NeverSayNever 108/104 259 361 76197
198 Fighters 400/15 339 104 76130
199 Veritas 67/118 194 151 75569
200 FabulousLegendary 222/103 288 157 75539
201 Troublemakers 249/180 311 283 74897
202 rSTTBS 204/80 316 632 74820
203 Dinosaurs 336/98 368 898 74586
204 NightBlades 442/20 435 183 73195
205 tribunal 215/86 269 206 73001
206 BoK 218/73 325 99 72961
207 AllS 159/48 204 114 72323
208 AngelsofDeath 176/59 240 279 70664
209 DeathDragons 361/9 366 299 70549
210 SotD 55/47 143 239 70158
211 Conquerors 168/33 240 274 68911
212 BraveHearts 158/117 299 385 68665
213 FoD 192/77 321 657 67854
214 BlackDragons 118/51 188 434 67850
215 EmpireofChaos 453/9 447 509 67194
216 RoD 165/34 266 673 66908
217 LadiesClub 43/71 161 142 66438
218 LTGS 615/19 519 326 63803
219 KGL 400/71 407 237 63728
220 FieryM 200/55 354 223 61318
221 BrotherhoodOfTheWolf 237/58 285 273 61264
222 Malkavians 153/40 257 360 60380
223 Spartan 288/17 332 531 59159
224 PhantomsOfTime 136/165 253 132 58978
225 Fox 314/73 320 172 58144
226 RFH 313/135 460 173 58086
227 HAWK 343/36 366 230 57460
228 Hyena 250/70 290 267 54936
229 SnakeTheTempter 248/33 228 284 53808
230 Gentlemen 221/22 248 138 53627
231 GuildofDragons 19/57 103 156 53242
232 Recruits 36/81 154 476 51858
233 MARS 164/50 193 137 51251
234 DaA 300/18 355 202 50020
235 GodsClan 205/57 200 261 48450
236 FluffyLions 240/46 236 496 47399
237 Anonymous 264/34 307 381 47183
238 KeepersOfSevSphears 286/85 275 679 47150
239 LimitedEdition 189/17 244 82 47140
240 SolarPeople 241/61 303 257 44161
241 BoRunes 58/72 138 31 44137
242 RoyalLion 98/74 161 227 43755
243 Hydra 67/51 138 270 43374
244 SunTeam 37/41 133 130 43025
245 Libra 157/65 165 155 41515
246 BadCompany 62/20 153 429 41421
247 OoF 264/16 320 583 40514
248 FromHell 123/78 181 192 40480
249 RisenFromFire 54/35 97 527 40318
250 Avanpost 124/33 160 398 40066
251 DDT 61/25 119 159 39865
252 NavySEALs 402/0 390 62 39176
253 Alpha 272/13 318 735 38641
254 Intro 109/15 143 80 36464
255 Hell 265/5 273 14 36416
256 RBC 337/32 279 564 35984
257 Hamster 148/91 195 102 35206
258 Liberators 69/59 127 21 34859
259 StrikeForceBrothers 150/10 153 386 34390
260 FoDs 123/25 129 591 34285
261 NovgorodRetinue 7/70 92 126 34247
262 AOE 73/35 119 86 34190
263 DFSquad 158/17 173 183 34164
264 Inferno 207/36 225 425 33762
265 Utopia 166/58 222 175 33116
266 LongRecruits 186/3 214 202 32076
267 Destroyers 138/40 160 193 31575
268 MBK 88/47 125 89 31546
269 Mooneyes 163/17 190 237 31402
270 Warbears 37/40 75 345 30855
271 StarLight 94/57 147 176 30812
272 StaunchAlly 181/57 137 302 30408
273 FogKnights 227/53 219 140 30226
274 RecruitsAdepts 308/8 325 333 29668
275 Only 691/25 317 945 29636
276 BelaYork 62/34 127 176 29559
277 BvR 77/89 140 163 29496
278 Geroibk 91/45 120 146 28902
279 HellSouls 271/27 246 327 28756
280 ChampionsOfEvil 131/20 131 242 28587
281 Panda 81/35 110 29 27801
282 ResidentForce 131/38 106 387 27336
283 RofT 154/35 169 271 27121
284 BlackFog 61/5 128 588 26374
285 BFR 58/64 86 111 25511
286 Lawyers 85/18 137 120 24811
287 BrothersNBLooD 89/58 132 86 24363
288 BlackCrows 127/16 156 287 24357
289 Target 31/40 54 839 24260
290 Sophisticated 124/14 136 101 23624
291 LEW 2/5 30 342 23332
292 newtime 173/8 201 346 23122
293 Ragnarok 121/30 131 77 22906
294 BloodAngels 324/4 235 206 22606
295 KoP 122/36 106 248 22343
296 DarkICE 285/1 120 622 21754
297 boanarchy 146/4 183 309 21198
298 MCats 103/39 139 215 20874
299 KnightsOfIce 250/0 207 106 20395
300 KNL 208/1 211 102 20247
301 RecruitsSting 32/18 55 213 19873
302 RExS 140/0 134 72 19590
303 SaintBrothesRecruitS 277/18 245 153 19137
304 Alternative 65/0 55 94 18287
305 lrw 83/27 79 148 18267
306 Lilania 21/8 62 213 18235
307 MastersOfHeaven 9/24 56 113 18054
308 ScorpionsSting 27/22 43 72 17683
309 AvatOrs 11/0 34 361 17656
310 ShadowFreelancers 149/19 139 276 17556
311 Nyboclan 205/0 194 19 17473
312 EssenceofDarkness 15/12 39 402 17266
313 RecruitsBWL 151/15 149 199 17254
314 Shaolin 14/5 51 73 17035
315 VolnaiDruzhina 62/0 67 97 16196
316 OrderOfRevival 30/15 49 34 15890
317 FireTeam 248/8 123 213 15751
318 SentinelsAcademy 194/6 181 316 15383
319 darkjudges 39/8 56 80 14453
320 FogPhantoms 101/20 157 179 14333
321 Elevation 60/13 57 20 14172
322 DGoD 95/3 102 34 14138
323 IIH 76/0 93 346 14115
324 RageKingdom 20/24 60 74 14048
325 Seven 24/15 37 197 13890
326 DarkWarriors 24/16 39 160 13288
327 Kaedwen 70/29 62 72 13221
328 ArmyofBrothers 107/6 104 102 13040
329 UndergroundShadows 32/18 47 25 12760
330 RecruitsDW 63/9 67 96 12576
331 Braavos 86/0 83 31 12517
332 Siberia 103/2 92 157 12033
333 Insanes 47/21 67 78 11886
334 FreeLovers 147/10 109 468 11859
335 ROSK 140/0 84 156 11718
336 Punishers 145/7 132 138 11413
337 Gothica 109/12 91 78 11401
338 KnightsOfTheOldCode 103/0 94 25 11323
339 NDevils 29/13 48 28 11125
340 Stalkers 31/20 45 43 11077
341 Lordship 89/5 70 247 10936
342 DFK 1/9 29 61 10635
343 Blackstars 33/16 43 79 10631
344 NightWatch 18/22 40 133 10579
345 Bakililar 9/8 14 252 10206
346 TheRevenants 30/5 46 79 10152
347 BTofS 39/10 40 212 9879
348 TheDevils 20/18 44 12 9620
349 Nekromants 2/0 26 60 9349
350 DAoF 0/27 25 62 9256
351 DarkObservers 0/16 24 51 9236
352 UBJ 19/10 36 117 9022
353 InvisibleS 36/11 41 74 8522
354 LuckyGentelmen 64/0 51 603 8517
355 Ukr 147/0 68 260 8495
356 LightLigtning 61/8 69 50 8441
357 BloodHuntes 1/5 16 217 8332
358 Hellraisers 58/11 71 297 8294
359 Spark 87/0 41 53 7950
360 XxX 128/12 103 75 7665
361 FairOrden 57/0 50 31 7416
362 AlterEgo 4/22 26 74 7322
363 PPil 79/0 79 319 7199
364 rectigers 27/5 36 106 6921
365 FlameTraders 126/0 102 97 6802
366 GreatOfCossacks 37/3 31 33 6656
367 DwarfsSaboteurs 120/0 99 45 6601
368 Nosferatu 48/2 44 55 6447
369 KeepersOfTheCactus 95/2 103 219 6398
370 Squad 14/12 23 100 6243
371 KoC 1/13 20 48 5903
372 StreetFighters 45/3 45 142 5634
373 renegades 174/0 155 19 5591
374 NeutralStalkers 19/0 32 193 5431
375 TER 1/0 16 106 5147
376 RightMen 52/9 51 47 5117
377 EvilEmpire 43/4 38 56 4741
378 Peppers 12/9 30 18 4737
379 EliteStars 33/0 23 10 4674
380 Maverick 47/0 34 69 4658
381 TeamFromTheFuture 22/1 23 6 4623
382 Piorun 36/0 33 15 4386
383 RogatyeTrupoedy 1/5 22 73 4344
384 ITS 17/0 21 155 4256
385 Marinad 92/2 31 85 4234
386 Rohan 15/0 49 174 4136
387 SecondReality 16/1 21 49 3873
388 Earthlings 23/0 29 47 3857
389 WildHearts 43/0 43 7 3849
390 FNG 4/5 14 37 3759
391 Freedom 19/7 25 7 3707
392 Winners 49/3 35 41 3380
393 WOLFWARRIORS 139/0 67 195 3132
394 Jaguars 57/3 61 9 3120
395 Willl 0/6 5 58 3088
396 KBS 1/1 8 60 2942
397 Relax 2/7 10 0 2781
398 whiteston 34/0 26 56 2696
399 IGO 39/3 18 35 2647
400 BBoys 38/0 34 31 2388
401 Elite 9/12 18 75 2308
402 Navigators 21/2 16 144 2264
403 Ultimate 19/0 19 13 2226
404 Aspid 17/1 16 6 2175
405 ClanofPleasure 4/12 9 35 2126
406 Veto 49/0 46 65 2050
407 HomelessPeople 42/3 32 23 2043
408 ExS 80/1 70 53 2039
409 Smeshariki 17/0 10 8 1993
410 Cult 5/0 7 33 1948
411 DarkOrchestra 25/0 26 22 1881
412 RoY 26/1 18 107 1846
413 FrenchBulldogs 69/0 38 36 1832
414 SentinelsOfFire 23/0 14 17 1746
415 ShadowStriking 3/5 6 101 1733
416 Morgenshtern 20/0 13 71 1640
417 HMP 68/5 52 33 1616
418 Amber 36/0 41 22 1563
419 Griffins 0/0 1 55 1542
420 WoL 1/0 3 58 1500
421 BloodPhoenix 19/0 16 41 1477
422 CrimeTime 17/0 12 8 1455
423 DarkImmortals 4/2 8 67 1441
424 DecepticonS 30/4 21 15 1423
425 Sect 17/3 20 14 1378
426 Forlorn 1/0 4 19 1348
427 Hedgehogs 11/0 5 16 1305
428 DarkFire 82/0 91 192 1250
429 TheGangster 14/3 20 3 1243
430 Archons 19/0 14 22 1234
431 Etno 13/0 15 47 1226
432 Asgard 3/0 4 25 1164
433 SuicideSquad 164/0 166 168 1147
434 TheUndead 0/0 6 27 1076
435 TheGathering 35/2 37 57 1014
436 Earl 8/0 8 6 999
437 SurvivorS 0/1 2 15 966
438 Dragon 7/2 3 15 907
439 ETW 3/0 3 7 883
440 BlKn 24/0 17 86 846
441 Element 3/1 5 30 820
442 DragonRiders 2/0 2 81 806
443 Calipso 1/0 4 48 765
444 VoiskoDonskoe 10/0 10 6 755
445 TriAda 0/0 5 15 735
446 GoldenLions 0/0 0 52 726
447 Bersercs 0/0 5 64 700
448 LightCrusaders 0/0 1 82 646
449 Virgo 36/0 24 12 633
450 FOLL 0/1 3 53 627
451 OldBaku 14/0 12 37 623
452 WIN 0/0 1 8 589
453 goodpeople 6/2 8 2 534
454 WhiteLions 0/0 3 55 490
455 OldFriends 0/0 2 19 487
456 SilentAqua 2/0 4 3 473
457 TheDodgers 1/0 2 9 470
458 Dwarfs 0/0 1 22 467
459 OldJoker 28/0 25 16 465
460 SeaParadise 1/0 4 121 460
461 RaF 0/0 1 14 451
462 ODO 17/0 18 73 444
463 Quasar 9/0 8 35 414
464 Gargouille 2/0 3 4 371
465 OrdenofSteelWill 0/0 1 1 366
466 Reignofdark 6/0 8 107 364
467 HONOR 0/0 1 1 344
468 GlamourGirls 0/0 1 3 325
469 Dark 6/0 3 6 324
470 KOH 1/0 6 69 324
471 Vampire 0/0 1 4 312
472 KeepersOfVictory 0/0 2 38 308
473 MindBlowing 0/0 0 32 297
474 Vox 0/0 1 14 296
475 DaBro 1/3 4 4 294
476 Murders 48/0 45 171 294
477 SaintSinners 15/0 8 10 280
478 BrothersMercenaries 0/0 2 34 275
479 StrikeForce 21/0 23 18 272
480 RBlackCrows 58/0 40 83 260
481 skomorokh 0/0 4 34 259
482 BOPH 0/0 0 20 258
483 KofL 1/0 1 7 222
484 BEG 1/3 5 13 221
485 InfinitY 2/3 3 42 214
486 Diablos 8/0 6 4 205
487 Tirrow 0/0 1 28 196
488 VeniVediVici 24/0 11 33 195
489 RWBoys 2/1 1 3 190
490 Espidis 6/0 6 9 178
491 Tushkans 0/0 3 4 177
492 JudgesOfHell 3/0 1 3 171
493 Vampirehell 2/0 1 3 161
494 Contenders 1/0 3 43 158
495 NWO 0/0 1 0 157
496 Revivedagain 1/0 2 21 150
497 DarkandLight 0/0 2 63 146
498 WolvesofOdin 12/0 10 15 138
499 SacredInquisition 1/0 1 46 136
500 BalticOrder 0/0 2 35 129
501 RedinarD 0/0 1 7 123
502 Ritter 0/0 2 4 121
503 SHaiducii 0/0 1 8 114
504 Vingarna 0/0 1 9 114
505 AncientHorse 1/0 3 75 111
506 Fortuna 0/0 2 0 86
507 AAD 2/0 2 1 85
508 Desorden 0/0 1 71 80
509 Seaclan 1/0 5 53 68
510 StarW 2/1 3 6 63
511 RecruitsSiberia 77/0 22 78 61
512 AuthorityHolders 0/0 1 5 57
513 BlackWidow 1/0 0 41 55
514 DragonAndFairies 1/0 1 10 47
515 DarkOrder 0/0 2 14 40
516 VampireS 7/0 5 6 38
517 Defenders 0/0 1 19 37
518 DRB 1/0 0 4 36
519 Tampliers 26/0 16 75 24
520 MadSquirrels 0/0 1 15 24
521 GOE 2/0 2 16 23
522 EatBrain 1/0 1 0 21
523 KTClan 0/0 0 18 19
524 VampireKnights 0/0 1 19 19
525 RecruitsHellraisers 1/0 2 9 18
526 FID 0/0 1 2 17
527 DACH 0/0 0 3 16
528 WoJ 1/0 1 0 12
529 BrotherhoodOfSteel 1/0 2 15 9
530 ADF 0/0 0 6 8
531 FriendlyRoses 0/0 0 1 7
532 assistance 6/0 2 31 6
533 TradeAndGames 12/0 10 12 6
534 IceAge 0/0 1 71 6
535 FemidaJudges 13/0 6 58 5
536 NBS 1/0 1 6 5
537 GreyDevils 2/0 2 20 4
538 KOD 0/0 0 52 3
539 RoC 45/0 33 129 3
540 BNB 4/0 2 7 2
541 AllSeeingEye 1/0 0 3 2
542 Angerofdarkness 2/3 1 8 2
543 TTF 0/0 0 14 2
544 DEVIL 0/0 0 47 1
545 BlackFraers 3/0 2 29 1
546 AwardofSnowyOwl 0/0 3 38 1
547 Artfox 0/0 0 1 0
548 Boondocksaints 0/0 2 1 0
549 Equal 0/0 0 4 0
550 HeliosSparta 0/0 0 2 0
551 Raccons 6/0 5 1 0
552 VIP 0/0 0 3 0
553 blekflames 23/0 18 6 0
554 ADRENALIN 0/0 0 1 0
555 ASCNSN 0/0 0 3 0
556 AramazD 0/0 0 26 0
557 BMR 0/0 0 9 0
558 BoU 0/0 0 3 0
559 CBA 6/0 3 44 0
560 Calmness 0/0 0 12 0
561 CrB 7/0 3 17 0
562 Curse 2/0 3 6 0
563 DPPS 0/0 0 70 0
564 DeaS 0/0 0 8 0
565 Druzhina 0/0 0 1 0
566 EyePain 5/0 3 23 0
567 FDofUS 0/0 0 4 0
568 Firefly 1/0 1 35 0
569 FirstLine 2/0 1 11 0
570 FlightOfLight 0/0 0 36 0
571 GTA 0/0 0 7 0
572 IMD 1/0 1 1 0
573 Interstellar 0/0 0 1 0
574 LES 0/0 0 2 0
575 LoU 0/0 0 18 0
576 Mustang 1/0 1 53 0
577 NoA 3/0 3 9 0
578 Pegasus 0/0 0 1 0
579 Predators 0/0 0 4 0
580 Pride 0/0 0 1 0
581 QAZ 1/0 0 1 0
582 RISE 0/0 0 24 0
583 RecruitsRainbow 26/0 22 38 0
584 Revial 0/0 0 9 0
585 TRUE 0/0 0 32 0
586 TeamXtreme 22/0 10 21 0
587 Terrible 0/0 0 1 0
588 ThD 8/0 5 24 0
589 ThirdRenaissance 21/0 13 41 0
590 Volnye 0/0 0 3 0
591 WarriorsOfRevivaL 0/0 0 41 0
592 XXIUnipony 1/0 0 3 0
593 screamofdeath 0/0 0 1 0
594 Agents 0/0 0 12 0
595 AlcoholConsumers 0/0 0 1 0
596 Apocalipsys 0/0 0 4 0
597 ApocalipsysPhoenixes 0/0 0 4 0
598 Atln 0/0 0 3 0
599 BaDBoys 0/0 0 1 0
600 Bandidos 16/0 10 32 0
601 Beggars 0/0 0 1 0
602 BlackEdition 0/0 1 0 0
603 BlackPanthers 0/0 0 23 0
604 BloodBrothers 0/0 0 12 0
605 BloodKnights 0/0 0 1 0
606 BoC 0/0 0 16 0
607 BoD 0/0 0 5 0
608 Bods 0/0 0 15 0
609 Brujah 12/0 9 4 0
610 Bruts 0/0 0 8 0
611 ChildrenOfTheShadow 0/0 0 1 0
612 DFS 22/0 20 4 0
613 DamnedLoggers 0/0 0 8 0
614 DarkMagic 0/0 0 2 0
615 DarkTemplars 0/0 0 4 0
616 EFamily 0/0 0 4 0
617 Endless 0/0 0 6 0
618 FieryCastle 3/0 7 34 0
619 Gladiators 0/0 1 13 0
620 GoldenEagle 0/0 0 12 0
621 GreyKnights 0/0 0 2 0
622 GreyShadows 0/0 0 1 0
623 Guards 0/0 0 6 0
624 HELP 0/0 0 9 0
625 HIM 0/0 0 62 0
626 HopeOfDeliverance 0/0 0 4 0
627 Horadrims 0/0 0 8 0
628 Imperium 62/0 37 26 0
629 Invincible 0/0 0 5 0
630 JackalClan 0/0 0 1 0
631 KnightsLight 0/0 0 2 0
632 LegacyOfKain 0/0 0 16 0
633 LinD 0/0 0 2 0
634 LoA 0/0 0 9 0
635 LoL 0/0 0 4 0
636 Maniacs 0/0 1 30 0
637 MiceOfTheMurderer 0/0 0 1 0
638 Negative 0/0 0 1 0
639 NewYankees 0/0 0 13 0
640 NightDancers 0/0 1 3 0
641 Nightmare 0/0 0 3 0
642 ONYX 0/0 0 4 0
643 OrderOfTemplers 0/0 0 24 0
644 PANDEMONIUM 0/0 0 9 0
645 Padonki 0/0 0 4 0
646 Patriots 0/0 0 1 0
647 PiratesofBK 0/0 0 2 0
648 Purgatory 0/0 0 9 0
649 RLL 0/0 0 4 0
650 RVE 0/0 0 4 0
651 Ravagers 0/0 0 4 0
652 Reality 49/0 41 8 0
653 RecruitsHaiducii 0/0 0 39 0
654 RecruitsWH 0/0 0 9 0
655 Revolution 5/0 0 7 0
656 Romantic 0/0 0 4 0
657 Ronins 1/0 0 4 0
658 RoyalHell 0/0 0 2 0
659 SCR 0/0 1 9 0
660 SPB 0/0 0 10 0
661 ScorpionS 0/0 0 2 0
662 SeriousDamageBringers 0/0 0 1 0
663 SoulReavers 48/0 34 21 0
664 TCOD 0/0 0 17 0
665 TOP 0/0 0 1 0
666 TerriblePower 0/0 0 1 0
667 TheLegacy 3/0 0 4 0
668 Theropoda 0/0 0 2 0
669 WBoys 0/0 0 11 0
670 WordClan 0/0 0 4 0
671 WorldElfs 0/0 0 2 0
672 Yakudza 0/0 0 2 0
673 aton 0/0 0 9 0
674 drunkpunks 0/0 0 11 0
675 hdn 0/0 0 1 0
676 legion 0/0 0 5 0
677 lostsouls 2/0 1 33 0
678 rSIN 22/0 13 9 0
679 skull 0/0 0 6 0
680 tramps 0/0 0 1 0
681 vsL 0/0 0 44 0
682 Baku 0/0 0 2 0
683 Bees 0/0 0 22 0
684 Best 0/0 1 11 0
685 BlazingForce 0/0 0 2 0
686 BrotherhoodOfFlood 0/0 0 2 0
687 CSKA 0/0 0 20 0
688 ClanOfDurin 0/0 0 2 0
689 DarkEclipse 0/0 0 1 0
690 DarkGlow 0/0 0 1 0
691 DarkLaw 0/0 0 9 0
692 DarkOd 0/0 0 8 0
693 DesertClan 54/0 33 24 0
694 Diggers 0/0 0 5 0
695 DynamoKyiv 0/0 0 2 0
696 FOR 0/0 0 8 0
697 FleurDeLis 0/0 0 3 0
698 HeavenlyHearts 0/0 0 22 0
699 HolyKnights 0/0 2 23 0
700 Kings 0/0 0 1 0
701 LostBoys 0/0 0 4 0
702 MWR 0/0 1 53 0
703 Menclub 0/0 0 1 0
704 MiddleDragons 0/0 0 53 0
705 MountainEagles 0/0 0 27 0
706 NUnion 0/0 0 2 0
707 OKO 0/0 1 7 0
708 Resurrected 0/0 0 65 0
709 Rising 0/0 0 15 0
710 Signs 0/0 0 5 0
711 StormGuards 0/0 0 1 0
712 SupremacyOfSpirit 0/0 0 1 0
713 Tremere 0/0 0 4 0
714 Villains 6/0 2 34 0
715 WarriorsOfVirtue 0/0 0 2 0
716 Wizards 0/0 0 3 0
717 Zeitgeist 0/0 0 10 0
718 Zubr 7/0 6 17 0
719 darkvirus 0/0 0 9 0
720 lucifiers 0/0 0 5 0
721 rockers 0/0 0 5 0
722 stonelotus 0/0 0 1 0
723 whiteguards 0/0 0 1 0

История аукциона | Стоимость коллекций/частиц/фрагментов/осколков | Дорогие покупки | Нелепые покупки | Удачные покупки | Локатор ботов | Анализатор чарок | История персонажей | Рейтинг по соклановцам | Рейтинг кланов по КС и РКВ | Рейтинг ТОП-кланов | Получаемый рейтинг в КВ | Вступление и выход из клана | Блокировки и ДЯ | Таблица клановых боев | Табло заявок на РКВ | Открыть сейф |