Клан Нападений (кс/ркв) Побед Поражений Рейтинг
1 WoF 36/41 73 59 262511
2 FightForFreedom 29/29 64 45 214400
3 Lions 34/42 77 58 202982
4 Hunters 36/30 73 49 194753
5 Outcasts 33/42 77 58 184839
6 Levsha 40/73 91 57 181878
7 Cossacks 30/44 75 49 157158
8 TIGERS 22/50 75 55 156985
9 Freehold 32/34 63 22 150386
10 DOTW 34/44 74 48 148045
11 LoEG 30/27 62 17 146918
12 KoDG 15/39 54 50 146306
13 RFaction 36/44 80 84 139519
14 OFC 28/28 55 50 128972
15 BlackFlames 21/40 61 6 128426
16 KORT 34/60 93 127 123516
17 ScorpionsSting 34/23 63 67 123223
18 Cross 33/36 58 34 123153
19 Supernova 29/27 60 31 121719
20 SteelKnights 19/37 58 78 119177
21 MIB 31/47 80 60 116869
22 EOL 23/30 54 29 116502
23 LKeepers 42/46 89 64 114651
24 TeutonicOrder 23/42 70 80 112732
25 OoS 36/52 100 91 108050
26 NightFighters 32/19 57 60 104194
27 Smile 32/50 73 67 102850
28 DWH 15/21 39 30 101133
29 DarkClan 18/16 37 2 97325
30 Wolverines 29/30 61 34 96948
31 DarkCelestialclan 18/20 44 63 94682
32 Lux 17/22 36 3 85781
33 Paladins 20/25 49 21 84036
34 BLooDLusT 27/30 57 35 77604
35 LIMMA 38/66 97 94 77204
36 NRG 28/40 67 49 75422
37 STTBS 34/29 56 72 75071
38 Renaissance 38/56 97 106 72596
39 Insurgents 35/32 68 47 72482
40 Chicago 23/40 65 61 72424
41 OIG 13/22 35 5 71828
42 CossacksofheLL 18/27 43 29 70714
43 SteelD 4/13 24 33 67459
44 Crusaders 28/23 50 41 66586
45 Indigo 22/39 65 56 66490
46 NeA 16/26 43 51 65941
47 FallenAngels 32/38 70 35 63310
48 FoundoutBlood 40/40 73 32 60912
49 TiS 18/34 52 8 60826
50 Smeshariki 21/31 54 123 58290
51 Wises 34/46 67 176 57986
52 SentinelsOfLight 40/37 75 84 57279
53 RDM 37/30 65 42 55534
54 CROCO 38/25 70 61 54246
55 PurpleLions 40/40 81 54 54150
56 Forpost 22/48 69 58 53763
57 Ortodox 37/55 79 97 52875
58 TimeKnights 23/22 47 26 52821
59 SITO 16/31 45 50 52726
60 KeepersofHeaven 29/16 44 41 52582
61 WarriorsoftheMind 18/30 49 30 51006
62 SuiciderS 18/34 47 72 50264
63 Victory 39/57 90 41 49240
64 WayofVikings 36/31 64 28 48966
65 BlKn 38/38 75 84 47834
66 Creators 36/24 54 74 47348
67 Sting 33/31 49 72 47212
68 FoB 23/21 38 86 47070
69 CleverLions 9/24 43 43 46226
70 VersuS 31/29 55 39 45477
71 Coma 31/14 39 45 42728
72 Anomaly 23/9 46 67 42364
73 Ametist 37/37 61 106 41895
74 Perfect 32/29 68 45 41527
75 Necrolit 38/43 80 72 39795
76 Racoons 27/23 53 22 37819
77 Angelsnights 13/29 34 52 37816
78 DRB 32/14 50 26 37472
79 Flame 36/30 65 31 37359
80 Mysty 27/32 58 26 36736
81 AzureDragons 16/16 35 45 36484
82 SaintBrotherS 29/30 55 19 36267
83 WesternBrotherhood 16/22 52 63 36092
84 InfatuatioN 26/31 52 20 36001
85 Incognito 29/37 64 35 35469
86 Casuals 16/24 40 31 35397
87 Blackstars 16/17 33 19 33515
88 WheelWarriors 32/27 63 49 33400
89 COH 19/22 43 40 33367
90 Unicorns 31/19 61 28 33205
91 MoonKnights 35/53 87 16 32587
92 LimitedEdition 28/20 51 8 31946
93 ShadowFreelancers 32/26 59 53 29578
94 Marinad 33/19 51 60 26887
95 MiM 14/25 43 18 26355
96 Wolves 20/13 42 45 26087
97 GreyForce 31/29 61 7 25680
98 scythians 9/28 39 17 25184
99 RecruitsHunters 17/20 34 46 25113
100 AZE 31/28 53 51 24329
101 IVV 8/13 23 10 23574
102 RedSunLegion 36/24 71 49 23070
103 BrothersOfJustice 25/22 47 27 21812
104 Cardinals 18/21 39 34 21712
105 LOF 21/22 45 82 20879
106 NewK 21/7 26 16 20220
107 RecruitsMIB 38/20 57 67 19932
108 AOE 11/16 34 42 19907
109 BFR 38/19 53 53 19287
110 VelvetLions 3/14 15 22 19007
111 Legionnaires 29/29 57 28 18742
112 IroNFisT 6/17 30 17 18452
113 OldBaku 31/29 63 18 18182
114 DarkForce 11/18 28 7 18169
115 BrutalCreed 32/35 67 36 18124
116 SPB 38/11 46 28 18123
117 Rainbow 33/19 45 30 18052
118 Armelite 22/6 31 6 17453
119 SoT 34/29 68 23 16299
120 PandaForce 16/30 43 17 16256
121 CyberS 25/12 37 13 16140
122 MadSquirrels 22/18 55 35 16067
123 CodeX 41/18 59 14 15978
124 DeadlySquad 12/9 19 12 15951
125 FreedomLegion 45/16 56 18 15861
126 BWL 39/19 61 0 15836
127 Sweetdeath 20/2 23 107 15435
128 DarkRunesAdepts 5/21 28 29 15394
129 Church 18/9 24 7 15369
130 Rus 14/9 23 21 15341
131 DarkZenit 18/16 31 34 15329
132 Reapers 8/3 22 26 14700
133 BraveHearts 37/26 55 31 14466
134 SAND 42/27 67 36 14413
135 FNG 16/23 33 52 14307
136 Bestien 7/5 20 13 14138
137 Shaolin 5/4 17 14 13964
138 DaA 17/8 30 15 13804
139 Ukr 1/21 38 62 13676
140 INQRS 19/21 39 34 13526
141 DeathDragons 10/9 21 11 13407
142 Dinosaurs 4/6 19 98 13129
143 Sworn 0/7 10 8 13041
144 Intro 18/6 25 18 12825
145 RecruitsHellraisers 28/15 40 42 12456
146 Ragnarok 43/18 59 39 12374
147 Agressors 20/22 42 44 12300
148 Doc 28/3 38 59 11865
149 lrw 36/14 53 55 11669
150 DCR 6/11 16 45 11635
151 SoF 8/13 17 39 11447
152 RFH 40/14 54 16 11325
153 FirePlay 13/12 27 6 10954
154 HAWK 14/21 28 87 10670
155 Division 10/9 16 8 10597
156 HLR 29/6 37 53 10556
157 Mercenaries 11/4 15 14 10504
158 NightWatch 29/11 40 91 10244
159 CoP 1/13 18 33 10094
160 Warbears 0/6 13 30 10069
161 HeavenlyHearts 37/13 53 4 9877
162 MARS 32/15 36 25 9855
163 Demiurge 20/12 31 11 9360
164 Darkkey 26/12 36 32 9358
165 FlameArmorShield 43/10 35 28 8804
166 FDofUS 40/17 53 8 8693
167 EmpireofChaos 17/10 26 6 8597
168 paxromana 27/5 32 55 8362
169 MCats 19/20 33 40 8300
170 RisenFromFire 0/2 7 16 8170
171 KASTUY 6/2 12 27 7765
172 Spark 27/12 29 46 7335
173 SteelEagles 20/8 29 65 7239
174 Amber 41/16 54 7 7235
175 Hellraisers 22/6 29 19 7194
176 Elevation 35/7 34 54 6784
177 Gentlemen 21/11 33 14 6671
178 Cult 3/15 16 10 6659
179 WOLFWARRIORS 18/15 32 17 6502
180 TheDevils 3/11 16 7 6427
181 Utopia 9/8 16 25 6373
182 WoV 20/11 27 22 6275
183 DefendersofChaos 12/4 13 30 6175
184 OldStaff 1/0 8 2 6053
185 Recruits 5/20 19 8 5955
186 RecruitsComa 11/13 21 10 5714
187 EmpireOfTheSun 0/0 5 11 5627
188 OoD 4/7 9 32 5585
189 EvilEmpire 2/7 10 42 5475
190 Freemen 7/5 12 28 5429
191 UknownHeroes 6/2 12 20 4985
192 StarLight 30/9 40 10 4900
193 Liberators 5/5 16 5 4880
194 Target 1/8 9 82 4859
195 Destroyers 12/4 11 25 4749
196 MaKaKinG 33/8 39 8 4721
197 StormBringer 15/0 12 7 4714
198 DecepticonS 36/2 34 14 4636
199 Lumens 3/4 8 12 4601
200 ANARAZ 4/6 15 33 4541
201 Hydras 17/7 22 18 4380
202 Nekromants 0/7 11 7 4260
203 Grausen 18/5 23 0 4245
204 FromHell 1/4 8 48 4035
205 Lawyers 2/4 6 6 3904
206 StaunchAlly 11/5 16 28 3682
207 Alpha 22/4 24 6 3662
208 LostKingdomWarriors 2/6 10 60 3644
209 Saints 12/9 16 27 3472
210 PirateSkull 12/4 12 25 3383
211 Empire 5/5 10 17 3343
212 Freedom 15/5 20 1 3331
213 SPARTA 1/2 3 9 3244
214 Willl 14/9 22 6 3177
215 MastersOfHeaven 0/4 9 3 3175
216 Element 2/9 9 6 3146
217 BelaYork 1/5 8 7 3115
218 SotD 1/5 5 10 3100
219 Limb 16/2 16 5 3013
220 gnezdovie 15/0 18 25 2947
221 BaDBoys 3/2 7 32 2922
222 Vampirehell 0/1 6 0 2866
223 FrozenSouls 20/7 18 37 2862
224 GuildofDragons 0/2 3 8 2814
225 Conquerors 1/3 3 22 2667
226 tribunal 2/3 6 21 2501
227 EXCOMMUNICADO 0/2 5 1 2490
228 Ist 15/0 13 8 2441
229 newtime 39/0 39 11 2416
230 FabulousLegendary 1/2 6 4 2345
231 Troublemakers 2/7 8 12 2339
232 Hydra 1/1 6 5 2311
233 Hamster 3/9 4 60 2302
234 BEAVERS 5/4 5 54 2244
235 NiG 4/2 5 6 2239
236 GodsClan 3/5 7 13 2217
237 SunTeam 0/3 3 7 2207
238 SkyDragons 0/0 1 18 2203
239 BoK 2/4 6 5 2176
240 Inferno 2/5 7 28 2153
241 RofT 13/3 16 20 2152
242 Veritas 15/4 18 2 2103
243 RecruitsRenaissance 4/2 5 54 2081
244 Lordship 2/2 2 120 2061
245 Archangels 4/3 6 2 2010
246 Siberia 10/4 13 40 1958
247 SpinyForce 3/3 5 15 1953
248 MountainEagles 2/1 7 11 1949
249 BloodAngels 13/0 6 9 1921
250 Spartan 1/0 3 12 1735
251 Masons 17/3 13 8 1715
252 LadiesClub 0/0 2 11 1709
253 Omerta 0/6 4 11 1701
254 Squad 11/3 12 9 1630
255 FieryM 6/0 7 13 1585
256 RoD 2/0 2 18 1486
257 ResidentForce 2/2 4 68 1472
258 TeamFromTheFuture 0/2 5 3 1427
259 Zmeiki 4/2 6 16 1341
260 NeverSayNever 2/1 6 12 1263
261 FoDs 0/1 0 15 1248
262 Murders 0/6 4 13 1157
263 Calipso 0/1 1 60 1140
264 KoS 1/2 3 0 1116
265 NovgorodRetinue 0/3 2 8 1116
266 KeepersOfSevSphears 5/1 4 23 1072
267 Bersercs 0/0 2 4 852
268 SpoaF 0/0 1 8 845
269 FluffyLions 4/4 4 16 835
270 VolnaiDruzhina 0/0 2 5 829
271 BlackDragons 0/0 1 15 787
272 AngelsofDeath 0/0 2 6 744
273 Avalor 0/5 5 3 732
274 SteelDeath 0/0 0 24 682
275 darkjudges 1/0 1 7 677
276 Vixera 0/0 0 35 674
277 DDT 1/0 3 3 661
278 BNB 3/0 1 13 655
279 BlackFraers 1/1 1 17 634
280 LEW 0/0 1 5 609
281 SteelHearts 0/2 2 3 582
282 BadCompany 0/0 1 2 578
283 DarkObservers 0/0 2 2 572
284 KoP 0/0 1 38 566
285 CRABS 4/1 1 37 530
286 Ghosts 0/0 1 13 519
287 Forlorn 0/0 3 1 516
288 SaintSinners 0/0 1 12 493
289 PhantomsOfTime 0/0 0 9 478
290 Dakhanavar 0/0 1 13 452
291 StrikeForceBrothers 0/0 0 13 407
292 EssenceofDarkness 0/0 0 24 367
293 KnightsOfTheBalance 0/0 0 10 346
294 Anonymous 0/1 1 5 332
295 OtherWorld 0/2 2 7 285
296 TheOrderoftheDawn 0/0 2 19 276
297 Angerofdarkness 0/0 1 0 276
298 TER 0/1 3 6 276
299 Winterfell 0/1 0 5 269
300 Navigators 1/0 0 9 231
301 Family 0/0 0 4 220
302 IIH 0/0 0 5 216
303 AlterEgo 0/0 0 5 214
304 BTofS 0/0 0 5 188
305 Seven 0/0 0 24 185
306 Peppers 0/1 1 0 182
307 NightHunters 0/0 0 8 160
308 RecruitsBWL 5/0 4 2 151
309 RecruitsMercenaries 0/0 0 4 146
310 Punishers 0/0 0 4 142
311 renegades 0/0 2 0 125
312 FOLL 0/0 1 4 118
313 UBJ 0/0 0 2 75
314 Chaos 0/0 0 2 64
315 Griffins 0/0 0 3 62
316 TheGangster 0/0 0 3 53
317 Avanpost 0/0 0 1 52
318 KoMF 0/0 0 11 44
319 DarkD 1/0 1 2 43
320 DFK 0/0 0 1 33
321 SpartakFC 0/1 0 18 32
322 NDevils 0/0 0 5 25
323 Nosferatu 0/0 0 2 21
324 SnakeTheTempter 0/0 0 5 21
325 DAoF 0/0 0 1 17
326 legion 0/1 1 2 12
327 IGO 7/0 2 6 11
328 BrothersNBLooD 0/0 0 2 10
329 AvatOrs 0/0 0 4 7
330 DaBro 1/1 1 2 5
331 MBK 0/0 0 5 5
332 TheUndead 0/0 0 2 5
333 KOH 0/0 0 4 4
334 PPil 0/0 0 3 4
335 FOE 0/0 0 3 1
336 FogKnights 0/0 0 4 1
337 CheGuevara 0/0 0 3 1
338 East 0/0 0 5 1
339 SolarPeople 0/0 0 1 1
340 DPPS 0/0 0 2 0
341 Dwarfs 0/0 0 4 0
342 GTA 0/0 0 3 0
343 Mustang 0/0 0 1 0
344 RExS 0/0 0 3 0
345 SaM 0/0 0 1 0
346 SaintBrothesRecruitS 1/0 0 1 0
347 Seaclan 0/0 0 5 0
348 rChicago 0/0 0 1 0
349 BlackPanthers 0/0 0 7 0
350 BrotherhoodOfSteel 0/0 0 1 0
351 DNF 0/0 0 2 0
352 Dark 0/0 0 4 0
353 DarkICE 0/0 0 3 0
354 DarkR 0/0 0 1 0
355 DarkandLight 0/0 0 2 0
356 Desorden 0/0 0 8 0
357 Elite 0/0 0 3 0
358 FoD 0/0 0 1 0
359 FreeLovers 0/0 0 1 0
360 HIM 0/0 0 5 0
361 LoA 0/0 0 1 0
362 Maniacs 0/0 0 6 0
363 NBS 0/0 0 2 0
364 OrderOfTemplers 0/0 0 1 0
365 RVE 0/0 0 20 0
366 RageKingdom 0/0 0 1 0
367 RecruitsAdepts 0/0 0 2 0
368 RecruitsSting 0/0 0 3 0
369 RoC 0/0 0 3 0
370 StreetFighters 0/0 0 4 0
371 Tampliers 0/0 0 9 0
372 TheRevenants 0/0 0 1 0
373 Theropoda 0/0 0 1 0
374 WoS 0/0 0 1 0
375 goodpeople 0/0 0 2 0
376 skomorokh 0/0 0 2 0
377 BOPH 0/0 0 1 0
378 BloodHuntes 0/0 0 1 0
379 BrothersMercenaries 0/0 0 2 0
380 CruelRivals 0/0 0 2 0
381 Defenders 0/0 0 1 0
382 DreamWarriors 0/0 0 1 0
383 DynamoKyiv 0/0 0 1 0
384 GoldenLions 0/0 0 2 0
385 MWR 0/0 0 11 0
386 Resurrected 0/0 0 11 0
387 Rising 0/0 0 1 0
388 SecondReality 0/0 0 3 0
389 Signs 0/0 0 2 0
390 Werewolf 0/0 0 2 0
391 WhiteLions 0/0 0 1 0
392 rectigers 0/0 0 1 0

История аукциона | Стоимость коллекций/частиц/фрагментов/осколков | Дорогие покупки | Нелепые покупки | Удачные покупки | Локатор ботов | Анализатор чарок | История персонажей | Рейтинг по соклановцам | Рейтинг кланов по КС и РКВ | Рейтинг ТОП-кланов | Получаемый рейтинг в КВ | Вступление и выход из клана | Блокировки и ДЯ | Таблица клановых боев | Табло заявок на РКВ | Открыть сейф |